
Rock 3
Get ready for the perfect adventure buddy! Skyman The Rock³ - for your next big adventure.
Pilotenprofil:
All beginners and hike & fly enthusiasts. Ideal for pilots just starting out or on more challenging hike & fly adventures.The Skyman Rock 3 is an EN-A certified paraglider designed for beginners and hike & fly enthusiasts. With a lightweight construction utilizing D10 cloth, it provides outstanding performance, very easy launch behavior, and unique Skyman handling for safe and enjoyable flights in all conditions.

9 Herstellerbilder ansehen
Technische Daten
| Eigenschaften | Größe 22 | Größe 24 | Größe 26,5 | Größe 29 | Größe 32 |
|---|---|---|---|---|---|
| Gesamtgewicht (kg) | 50 - 75 | 60 - 90 | 75 - 105 | 80 - 115 | 100 - 135 |
| Empfohlenes Startgewicht (kg) | 55 - 70 | 65 - 85 | 80 - 100 | 85 - 110 | 105 - 130 |
Sie haben Ihr Gewicht nicht eingegeben | |||||
| Zertifizierung | EN-A | EN-A | EN-A | EN-A | EN-A |
| Gleitzahl | - | - | - | - | - |
| Zellen | 38 | 38 | 38 | 38 | 38 |
| Streckung ausgelegt | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Projizierte Streckung | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 |
| Ausgelegte Fläche (m²) | 22 | 24 | 26.6 | 29 | 32 |
| Projizierte Fläche (m²) | 18.71 | 20.41 | 22.31 | 24.67 | 27.22 |
| Ausgelegte Spannweite (m) | - | - | - | - | - |
| Projizierte Spannweite (m) | - | - | - | - | - |
| Flügeltiefe (m) | - | - | - | - | - |
| Schirmgewicht (kg) | 3.1 | 3.4 | 3.7 | 4 | 4.4 |
» Zu Skyman gehen.Dies ist die Webseite des Herstellers.
Feedback
Verbesserungen / Korrekturen
Technologien
- D10 cloth