
ALPHA DLS
Come fly with me - Entry level light glider
Pilot Profile:
The perfect choice for Hike & Fly, travel, and even your first cross-country flights.The ALPHA DLS is the lightweight version of the classic entry-level wing ALPHA. Thanks to its lightweight construction and design optimizations, it is up to 800g lighter and offers even greater glide performance than the Classic version. Key features include Air Scoop technology, optimized material mix for hike & fly, unsheathed ProDry lines in the gallery, and a new profile yielding up to a 15% performance boost.

View 19 manufacturer images
Technical Specifications
| Characteristics | Size 22 | Size 24 | Size 26 | Size 28 | Size 31 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 80 | 60 - 95 | 70 - 110 | 85 - 125 | 100 - 145 |
| Recommended weight (kg) | 58 - 68 | 68 - 80 | 80 - 95 | 95 - 110 | 110 - 130 |
You have not entered your weight | |||||
| Certification | EN-ADGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC |
| Glide ratio | - | - | - | - | - |
| Cells | 38 | 38 | 38 | 38 | 38 |
| Aspect Ratio (flat) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Projected Aspect Ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Flat Surface Area (m²) | 21.57 | 23.66 | 25.86 | 28.36 | 31.85 |
| Projected Surface Area (m²) | 18.63 | 20.44 | 22.13 | 24.26 | 27.25 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.59 | 2.71 | 2.83 | 2.97 | 3.14 |
| Glider weight (kg) | 3.6 | 3.85 | 4.15 | 4.5 | 4.95 |
» Go to Advance.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- DLS (Durable Lightweight Structure)
- Air Scoop technology
- Semi-circular cell openings
- Seamless Weight Ranges
- Skytex 38 universal
- Skytex 27 classic II
- Skytex 32 universal
- Skytex 40/32 hard finish
- ProDry unsheathed lines
- MR Delta 3.5mm
DGACEN-A
Discover other Advance models with the same certification.