
OMEGA ULS
Challenge Yourself. Ultralight Racing Paraglider.
Pilot Profile:
Developed for all those experienced pilots who want to achieve notable cross-country flights, competition rewards, and the mastery of new challenges.The ADVANCE OMEGA ULS is an ultra-light, highly competitive 2-liner racing wing proven in demanding adventures and hike & fly competitions like the X-Alps. Weighing from just 3.05 kg, it combines Ultra Lightweight Structure (ULS), high-end Nitinol wires, state-of-the-art Edelrid Pro Dry lines, and an extremely compact material mix of Skytex 27 and DOKDO 10. Its effortless handling translates to efficient thermaling and exceptional glide performance on speed bar.

View 13 manufacturer images
Technical Specifications
| Characteristics | Size 21 | Size 22 | Size 23 | Size 24 |
|---|---|---|---|---|
| Total weight (kg) | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 113 |
| Recommended weight (kg) | 68 - 78 | 78 - 88 | 88 - 98 | 98 - 108 |
You have not entered your weight | ||||
| Certification | EN-D | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - | - |
| Cells | 63 | 63 | 63 | 63 |
| Aspect Ratio (flat) | 6.8 | 6.8 | 6.8 | 6.8 |
| Projected Aspect Ratio | 5.05 | 5.05 | 5.05 | 5.05 |
| Flat Surface Area (m²) | 20.7 | 21.54 | 22.48 | 23.75 |
| Projected Surface Area (m²) | 17.4 | 18.1 | 18.9 | 19.96 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.17 | 2.22 | 2.27 | 2.33 |
| Glider weight (kg) | 3.05 | 3.15 | 3.25 | 3.4 |
» Go to Advance.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Ultra Lightweight Structure (ULS)
- Sliced Diagonals technology
- High-end Nitinol Wires
- Edelrid Pro Dry Lines
- Porcher Skytex 27
- Dominico DOKDO 10
- Softlinks
- B-Handle
- Pulley Speed System
EN-D
Discover other Advance models with the same certification.