
SuSi 4
SuSi 4 – #Superlight4all. SUper SImple fun from A to D.
Pilot Profile:
Newcomers to the sport can confidently fly the SuSi as their first glider. And all these SuSi passengers being so different and sharing the same fun.The AirDesign SuSi 4 is a superlight and incredibly versatile paraglider designed to cover a wide spectrum of pilots from beginners (EN-A) to experts (up to EN-D depending on wing loading). Featuring state-of-the-art construction including a Shark-nose with Nitinol rods, seamless razor edge, and a newly integrated BC riser control system, it provides high stability and fun flying characteristics. Perfect for Hike&Fly, travel, and straightforward enjoyment in the skies.

View 8 manufacturer images
Technical Specifications
| Characteristics | Size 14 | Size 16 | Size 18 | Size 21 | Size 23 | Size 26 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 50 - 90 | 50 - 90 | 50 - 90 | 60 - 103 | 72 - 117 | 85 - 125 |
| Recommended weight (kg) | 50 - 60 | 50 - 65 | 50 - 72 | 60 - 83 | 72 - 97 | 85 - 110 |
You have not entered your weight | ||||||
| Certification | EN-BEN-D | EN-BEN-C | EN-AEN-B | EN-AEN-B | EN-AEN-B | EN-AEN-B |
| Glide ratio | - | - | - | - | - | - |
| Cells | 34 | 34 | 34 | 34 | 34 | 34 |
| Aspect Ratio (flat) | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 |
| Projected Aspect Ratio | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 | 3.69 |
| Flat Surface Area (m²) | 14.09 | 16.34 | 18.72 | 21.16 | 23.61 | 25.96 |
| Projected Surface Area (m²) | 12.18 | 14.12 | 16.17 | 18.28 | 20.4 | 22.43 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 1.95 | 2.18 | 2.41 | 2.63 | 2.85 | 3.1 |
» Go to AirDesign.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Porcher Skytex 27 classic II
- Edelrid 8001/U
- Shark-nose
- Nitinol rods
- 3D-Cut
- Mini Ribs
- Razor Edge
- Superlight Dyneema Risers
- Vortex holes
EN-AEN-BEN-CEN-D
Discover other AirDesign models with the same certification.