
Venus SC
Renovatio / The rebirth. Always further and always faster in the Sport Class.
Pilot Profile:
Most ambitious EN-C pilots looking for the highest passive safety level possible and also the best performances for the category.The Axis Venus SC (Sport Class) is a high-performance EN-C paraglider born from the development of an EN-D profile, resulting in a wing that blends top-tier performance with impressive passive safety for its category. It features an aggressive shark nose for stable inflation, 3D shaping for a cleaner leading edge, and mini-ribs at the trailing edge to minimize drag and enhance glide ratio. Its pure three-line architecture utilizes unsheathed Liros Dyneema and Cousin Vectralines to significantly reduce line consumption and drag. A notable innovation is the use of Skytex 27 g/m² for the internal structure, making the glider lighter without sacrificing durability. It's tailored for ambitious cross-country pilots seeking speed and efficiency.

View 23 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|
| Total weight (kg) | 60 - 80 | 72 - 92 | 85 - 105 | 95 - 117 | 105 - 130 |
| Recommended weight (kg) | 60 - 80 | 72 - 92 | 85 - 105 | 95 - 117 | 105 - 130 |
You have not entered your weight | |||||
| Certification | - | EN-C | EN-C | EN-C | - |
| Glide ratio | - | - | - | - | - |
| Cells | 64 | 64 | 64 | 64 | 64 |
| Aspect Ratio (flat) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Projected Aspect Ratio | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 |
| Flat Surface Area (m²) | 21.51 | 23.43 | 25.43 | 26.97 | 28.84 |
| Projected Surface Area (m²) | 18.07 | 20.35 | 21.37 | 23.45 | 24.24 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.25 | 2.34 | 2.447 | 2.52 | 2.6061 |
| Glider weight (kg) | 4.2 | 4.5 | 4.7 | 4.9 | 5.1 |
» Go to AxisPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark Nose
- 3D shaping
- Mini-ribs
- Pure three-line structure
- Skytex 38g/m²
- Skytex 32g/m²
- Skytex 27g/m²
- Liros Dyneema
- Cousin Vectralines unsheathed
EN-C
Discover other AxisPara models with the same certification.