
Adam 2
From first flights to cross country, set your spirit free
Pilot Profile:
Fledgling pilots taking their first steps into the air and developing soaring and thermalling skills without stress.The ADAM 2 is a safe, easy-to-handle school and accuracy wing with excellent stall behaviour and progressive stability. It has 36 cells, 4.8 aspect ratio, and uses Dominico D30 fabric.

View 11 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size ML | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
| Recommended weight (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
You have not entered your weight | |||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - |
| Cells | 36 | 36 | 36 | 36 | 36 |
| Aspect Ratio (flat) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Surface Area (m²) | 21 | 23 | 25 | 27 | 29 |
| Projected Surface Area (m²) | 17.9 | 19.7 | 21.4 | 23.1 | 24.8 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.6 | 2.7 | 2.9 | 3 | 3.1 |
| Glider weight (kg) | 4.1 | 4.4 | 4.75 | 4.96 | 5.4 |
» Go to BGD.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- BGD Parasim Simulation Software
- Baby A-riser
- Chord Cut Billow (CCB)
- Elliptical Cell Openings
- Ergonomic Risers
- Excellent Stall Behaviour
- BGD Feedback
- Impeccable Spiral Behaviour
- Integrated Line Layout
- Progressive Stability
- Snap Locks
- School Friendly Durability
- Dominico D30 42g/m²
- Porcher Eazyfly 40g/m²
- Porcher Skytex hard finish 40g/m²
- Plastic wire
- 12mm nylon black
- Liros PPSL
- Liros DSL
EN-A
Discover other BGD models with the same certification.