
Diva 2
Born to perform. Racy, bold and dressed to impress, the Diva 2 is a high-performance two-liner for XC and competitions.
Pilot Profile:
Made for competition pilots and big distance hunters... designed for experienced pilots with the glider-handling skills to match a fast and high-performance wing.An all-out 2-liner performance machine, the Diva 2 has winning DNA and EN-D safety. Made for competition pilots and big distance hunters, she’s very fast and stable, with exceptional glide performance.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size S | Size M | Size ML | Size L |
|---|---|---|---|---|
| Total weight (kg) | 75 - 90 | 80 - 100 | 88 - 108 | 100 - 120 |
| Recommended weight (kg) | 80 - 90 | 90 - 100 | 100 - 108 | 108 - 120 |
You have not entered your weight | ||||
| Certification | EN-D | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - | - |
| Cells | 86 | 86 | 86 | 86 |
| Aspect Ratio (flat) | 7 | 7 | 7 | 7 |
| Projected Aspect Ratio | - | - | - | - |
| Flat Surface Area (m²) | 21 | 22.5 | 23.5 | 25.5 |
| Projected Surface Area (m²) | 17.6 | 18.9 | 19.7 | 21.4 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.16 | 2.23 | 2.28 | 2.38 |
| Glider weight (kg) | 5.2 | 5.39 | 5.52 | 5.84 |
» Go to BGD.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- BGD Feedback
- Carbon handles
- Chord Cut Billow (CCB)
- Maximised unsupported cells
- Progressive Stability
- Reflex profile
- Snap Locks
- Raked wingtips
- High Arc
- Short Lines
- Dedicated line design for size S
- Porcher Skytex Classic II 27g/m², 32g/m²
- Edelrid Magix Pro Dry 8001U lines