
Cosmos 2
A glider with enough performance to fly the world, be it a 200km flight in the flatlands of Australia or big triangles in the Alps – the Cosmos2 can do it all.
Pilot Profile:
Pilots looking for high passive safety and easy, intuitive rear riser steering for cruising the skies and gliding from one thermal to another.The Flow Cosmos 2 is a versatile EN-B paraglider designed to offer incredible passive safety and high cross-country performance. It features a shark nose profile, reduced line plan, and provides easy, intuitive rear riser steering. It is ideal for pilots wanting to focus more on conditions and less on canopy management overhead.

View 6 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 75 | 60 - 85 | 70 - 95 | 85 - 105 | 95 - 120 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
| Projected Aspect Ratio | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 |
| Flat Surface Area (m²) | 21.9 | 24.2 | 25.8 | 27.3 | 29.3 |
| Projected Surface Area (m²) | 19.14 | 21 | 22.22 | 23.44 | 25.47 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.59 | 2.65 | 2.73 | 2.81 | 2.93 |
| Glider weight (kg) | 3.8 | 4.15 | 4.4 | 4.8 | 5.1 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark nose profile
- Reduced line plan
- Efficient speed system
- Porcher Skytex 38
- MJ 32
- Porcher Skytex 40 Hard
EN-B
Discover other Flow models with the same certification.