
Mullet
Business up front and party at the back. A glider that sets itself apart from the rest.
Pilot Profile:
Intermediate/advanced pilots looking for a parakite that allows diving, swooping and effortlessly converting kinetic energy back into height for coastal soaring and hike&fly missions.The Flow Mullet is a unique parakite designed to redefine coastal soaring and hike & fly missions. With its intuitive riser system, pilots can easily adjust the angle of attack, allowing for precise dives, swoops, and the conversion of kinetic energy back into altitude. Featuring a reflex profile, the Mullet is highly collapse-resistant, offering unparalleled stability and peace of mind during dynamic maneuvers. Built with durable Skytex fabrics, it provides an entirely new three-dimensional flying experience, merging characteristics of both paragliding and foilkiting.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size 13 | Size 15 | Size 17 | Size 18 | Size 20 | Size 23 |
|---|---|---|---|---|---|---|
| Total weight (kg) | - | - | - | - | - | - |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | - | - | - | - | - | - |
| Glide ratio | - | - | - | - | - | - |
| Cells | 54 | 61 | 61 | 61 | 61 | 61 |
| Aspect Ratio (flat) | 5.5 | 5.6 | 5.65 | 5.65 | 6 | 6 |
| Projected Aspect Ratio | 4.21 | 4.32 | 4.36 | 4.42 | 4.57 | 4.57 |
| Flat Surface Area (m²) | 13 | 15 | 17 | 18 | 20 | 23 |
| Projected Surface Area (m²) | 11.11 | 12.82 | 14.49 | 15.39 | 17 | 19.66 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 3 | 3.3 | 3.7 | 3.8 | 4.2 | 4.5 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Reflex profile
- Skytex 38g top and bottom
- Skytex 40g Hard diagonals and profile
- Intuitive riser system for AoA control