
Mullet 2
Our ultimate and most versatile parakite
Pilot Profile:
Suitable for a wide range of pilots, from riders entering the parakite sport to highly experienced pilots looking to push the limits with dynamic flying and loops.The Mullet 2 inherits the sweet handling and efficiency of the original Mullet, combined with the extra dive, speed, and energy retention of the MulletX. Featuring a refined reflex profile, advanced riser system with 2D tip steering, and durable materials like Skytex 38 and Spectra lines, it is an accessible yet highly capable parakite designed for soaring strong winds, mountain descents, and dynamic flying.

View 11 manufacturer images
Technical Specifications
| Characteristics | Size 13 | Size 15 | Size 17.5 | Size 20 | Size 23 | Size 26 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 50 - 120 | 50 - 120 | 50 - 120 | 50 - 120 | 50 - 120 | 70 - 120 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | - | - | - | - | - | - |
| Glide ratio | - | - | - | - | - | - |
| Cells | 59 | 59 | 63 | 63 | 63 | 63 |
| Aspect Ratio (flat) | 5.4 | 5.6 | 5.7 | 5.8 | 6 | 6 |
| Projected Aspect Ratio | 3.92 | 4.05 | 4.16 | 4.24 | 4.38 | 4.38 |
| Flat Surface Area (m²) | 13 | 15 | 17.5 | 20 | 23 | 26 |
| Projected Surface Area (m²) | 10.82 | 12.49 | 14.56 | 16.58 | 19.08 | 21.65 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 2.9 | 3.2 | 3.7 | 4 | 4.4 | 4.7 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Reflex profile
- 2D tip steering
- Advanced Riser System with new pulley geometry
- Skytex 38g top and bottom
- Skytex 40 Hard diagonals and profiles
- Spectra lines
- Dyneema risers