
MulletX
Whether you’re in the mood for a relaxed enjoyable flight or seeking the most thrilling paragliding experience with cutting-edge parakite technology, the MulletX offers it all.
Pilot Profile:
Perfect choice for pilots who crave a responsive and high-energy glider. Suitable for mountain flying, speed flying, and cliff soaring. Transforms into a turbo-charged racing machine only when the pilot desires it.The MulletX marks a major advancement in parakite technology, designed for a faster, more dynamic flight experience. Featuring a robust Reflex Shark Nose profile and precise 3D Cut Optimization, it delivers exceptional kinetic energy conversion, sharp dive capabilities, and uncompromised safety in turbulent air.

View 11 manufacturer images
Technical Specifications
| Characteristics | Size 13 | Size 15 | Size 17.5 | Size 20.5 | Size 23.5 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 120 | 50 - 120 | 50 - 120 | 60 - 120 | 70 - 120 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | - | - | - | - |
| Glide ratio | - | - | - | - | - |
| Cells | 55 | 55 | 55 | 55 | 55 |
| Aspect Ratio (flat) | 5.4 | 5.5 | 5.65 | 5.95 | 6 |
| Projected Aspect Ratio | 4 | 4.1 | 4.2 | 4.4 | 4.44 |
| Flat Surface Area (m²) | 13 | 15 | 17.5 | 20.5 | 23.5 |
| Projected Surface Area (m²) | 10.86 | 12.63 | 14.62 | 17.14 | 19.63 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | - | - | - | - | - |
| Glider weight (kg) | 2.9 | 3.2 | 3.7 | 4 | 4.3 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 38g Top and Bottom
- Skytex 40g Hard Diagonals and Profile
- Reflex Shark Nose Profile
- 3D Cut Optimization
- Advanced sail tensioning
- Low-drag Sheathed and unsheathed lines