
XCRacer
The Flow XCRacer is our EN D 2liner glider designed for the experienced pilot.
Pilot Profile:
A glider made for champions who are chasing XC distance records or the top of the podium. Pilots who are accustomed to fly high-performance gliders.The Flow XCRacer is a high-performance EN-D 2-liner paraglider for experienced XC and competition pilots. Featuring a shark nose profile and AIST system, it delivers exceptional pitch stability, glide efficiency, and sharp handling across the entire speed range.

View 10 manufacturer images
Technical Specifications
| Characteristics | Size S | Size M | Size ML | Size L |
|---|---|---|---|---|
| Total weight (kg) | 75 - 95 | 85 - 105 | 95 - 115 | 105 - 125 |
| Recommended weight (kg) | 75 - 95 | 85 - 105 | 95 - 115 | 105 - 125 |
You have not entered your weight | ||||
| Certification | EN-D | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - | - |
| Cells | 82 | 82 | 82 | 82 |
| Aspect Ratio (flat) | 6.95 | 6.95 | 6.95 | 6.95 |
| Projected Aspect Ratio | 5.4 | 5.4 | 5.4 | 5.4 |
| Flat Surface Area (m²) | 21.75 | 22.8 | 24.75 | 26.55 |
| Projected Surface Area (m²) | 18.63 | 19.52 | 21.2 | 22.74 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.21 | 2.27 | 2.36 | 2.48 |
| Glider weight (kg) | 5 | 5.4 | 5.8 | 6.2 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark nose profile
- AIST - Advance Internal Structure Tensioning
- 2-liner
- Dominico 30D MF
- Porcher 27g Classic 2
- Porcher 7000 E91
- Porcher 9017 E29
- Edelrid 8000U
- Liros ppsl 160
- Ronstan ball bearing pulleys
EN-D
Discover other Flow models with the same certification.