
Yoti2 Lite
The Yoti2 Lite is designed to pilots who seek the ultimate ease of use on the ground and agility in the air. Hike and Fly.
Pilot Profile:
Pilots who seek the ultimate ease of use on the ground and agility in the air. Hike and Fly. Strong wind soaring and thermal XC flights.The Flow Yoti2 Lite is a highly versatile and extremely light mini wing, starting at just 2.15 kg. It incorporates a Shark Nose profile, combined trimmers and speed system, and is designed for hike & fly, strong wind soaring, and light XC. Built with Porcher 27g and Dominico 20D.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size 15 | Size 17 | Size 19 | Size 21 |
|---|---|---|---|---|
| Total weight (kg) | 55 - 160 | 55 - 160 | 55 - 160 | 55 - 160 |
| Recommended weight (kg) | - | - | - | - |
You have not entered your weight | ||||
| Certification | - | - | - | - |
| Glide ratio | - | - | - | - |
| Cells | 37 | 37 | 37 | 37 |
| Aspect Ratio (flat) | 5 | 5 | 5 | 5 |
| Projected Aspect Ratio | 3.81 | 3.83 | 3.86 | 3.88 |
| Flat Surface Area (m²) | 15 | 17 | 19.05 | 21 |
| Projected Surface Area (m²) | 13.03 | 14.68 | 16.59 | 18.33 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.12 | 2.2 | 2.37 | 2.49 |
| Glider weight (kg) | 2.15 | 2.4 | 2.65 | 2.85 |
» Go to Flow.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark Nose
- Trimmers
- Speed System
- Dominico 20D MF
- Porcher 27g Classic 2
- Porcher E91
- Edelrid 8000U
- Liros PPSL160