
Boomerang 12
When nature meets engineering. The Boomerang 12 marked the introduction of the 'Wave Leading Edge'.
Pilot Profile:
Competition and world class cross country pilots.Compared to the Boomerang 11, the Boomerang 12 has improved performance in climb due to the Wave Leading Edge increasing lift and delaying the stall. It features better glide performance due to increased aerodynamic efficiency, better handling thanks to a lower aspect ratio and cell number, better all-round stability, especially in turbulence and at speed, and significant improvement in extreme flight manoeuvres, especially front and side collapses.
View 14 manufacturer images
Technical Specifications
| Characteristics | Size S | Size SM | Size M | Size ML | Size L | Size XL |
|---|---|---|---|---|---|---|
| Total weight (kg) | 80 - 95 | 95 - 105 | 100 - 112 | 105 - 117 | 110 - 127 | 120 - 137 |
| Recommended weight (kg) | 80 - 95 | 95 - 105 | 100 - 112 | 105 - 117 | 110 - 127 | 120 - 137 |
You have not entered your weight | ||||||
| Certification | CCC | CCC | CCC | CCC | CCC | CCC |
| Glide ratio | - | - | - | - | - | - |
| Cells | 105 | 105 | 105 | 105 | 105 | 105 |
| Aspect Ratio (flat) | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| Projected Aspect Ratio | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
| Flat Surface Area (m²) | 21.5 | 22.41 | 23.33 | 24.3 | 25.92 | 27.41 |
| Projected Surface Area (m²) | 18.17 | 18.94 | 19.72 | 20.54 | 21.9 | 23.16 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 5.7 | 5.9 | 6 | 6.1 | 6.3 | 6.5 |
» Go to GIN.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Wave Leading Edge
- 3rd Generation EPT
- Plastic rods
- Unsheathed aramid lines
- High number of cells
- 2 Riser / 3 line spanwise
- Trailing edge mini ribs
- Magnetic fastener
- Low friction ring
- Optimized B control bar
- Coded color riser
- A3 stopper
- Leading edge: Dominico 30D (41g) / Myungjin MJ40 MF
- Upper surface: Porcher Sport Skytex 32g/m² & 27g/m²
- Lower surface: Porcher Sport Skytex 27g/m²
- Top lines: Edelrid 8001 serie
- Middle lines: Edelrid 8001 serie
- Main lines: Edelrid 8001 serie