
Elise
EASE MEETS FUN - Light entry level
Pilot Profile:
The Elise is a light and compact EN A paraglider, suitable as a first wing after school or for leisure pilots.The Elise is a light, compact EN A paraglider designed with the highest levels of passive safety, agile handling, and forgiving behavior. It features an exceptionally easy inflation and take-off, damped and self-correcting behavior in all axes, and an extended weight range. Optimized for lightness and low packing volume with Nitinol rods and an optional Dyneema riser, it is a faithful long-term companion for trips, hikes, and cross-country flights.
View 8 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 |
| Recommended weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 |
You have not entered your weight | |||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - |
| Cells | 47 | 47 | 47 | 47 | 47 |
| Aspect Ratio (flat) | 5 | 5 | 5 | 5 | 5 |
| Projected Aspect Ratio | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
| Flat Surface Area (m²) | 20.7 | 22.31 | 24.22 | 26.45 | 28.5 |
| Projected Surface Area (m²) | 17.98 | 19.21 | 20.96 | 22.4 | 24.57 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.58 | 2.66 | 2.78 | 2.9 | 3.01 |
| Glider weight (kg) | 3.25 | 3.45 | 3.7 | 3.9 | 4.1 |
» Go to GIN.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 3 Riser / 2 line spanwise
- Rigifoild
- Nitinol rods
- 100% Sheathed lines
- Colour coded lines
- Dokdo DC30DMF
- Myungjin MJ40
- Myungjin MJ29 MF
- Dyneema DSL 70
- PPSL120
- PPSL65
- Dyneema PPSL 160
- PPSL 200
- Dyneema PPSL 275
- Aramid TGL 220
EN-A
Discover other GIN models with the same certification.