
Pandion
The trustworthy Climber - very suitable for entering the B-class!
Pilot Profile:
Thermal enthusiastic climbers as well as leisure pilots will both be able to enjoy the Pandion which is easy and intuitive to fly. A safe entry into the B-class is guaranteed.The Pandion is a basic intermediate (EN-B) glider designed as a successor to the Instinct TE. It provides a rich and comfortable flight feeling while ensuring high safety. Key features include a shark-nose profile, optimized line positions, Skytex 38/EasyFly canopy, 2-cell bridge v-tapes, mini ribs, and 40+38 cells. It guarantees a safe entry into the B-class, suitable for thermal enthusiasts, leisure pilots, and talented students. Active flying is easy to learn, supporting initial long-distance flights even in rough conditions.

View 6 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|
| Total weight (kg) | - | - | - | - | - |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 40 | 40 | 40 | 40 | 40 |
| Aspect Ratio (flat) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Projected Aspect Ratio | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Flat Surface Area (m²) | 22 | 24 | 26 | 28 | 30 |
| Projected Surface Area (m²) | 20 | 21.3 | 22.6 | 23.9 | 25.2 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | - | - | - | - | - |
| Glider weight (kg) | 4.9 | 5.2 | 5.5 | 5.8 | 6.1 |
» Go to Icaro.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 38/EasyFly
- V-Tape 2-Cell-Bridge
- Mini ribs
- Shark Nose profile
EN-B
Discover other Icaro models with the same certification.