
BIP-BIP 2
An outstanding speed. A little bit more performance for the BIP-BIP 2!
Pilot Profile:
For intermediate and expert riders. Mini wing, speed flying, soaring in strong winds, hike & fly.A little bit more performance for the Bip-bip 2 with this excellent passive safely level which gave the Bip-bip 1 its famous reputation. An outstanding speed with the trims all out, expending flight territories to be discovered by Mini-wing enthusiasts.

View 5 manufacturer images
Technical Specifications
| Characteristics | Size 14 | Size 16 | Size 18 |
|---|---|---|---|
| Total weight (kg) | - | 50 - 85 | 60 - 105 |
| Recommended weight (kg) | - | - | - |
You have not entered your weight | |||
| Certification | - | - | - |
| Glide ratio | - | - | - |
| Cells | 30 | 30 | 30 |
| Aspect Ratio (flat) | 4.33 | 4.33 | 4.33 |
| Projected Aspect Ratio | - | - | - |
| Flat Surface Area (m²) | 14 | 16 | 18 |
| Projected Surface Area (m²) | - | - | - |
| Flat Span (m) | - | - | - |
| Projected Span (m) | - | - | - |
| Chord (m) | - | - | - |
| Glider weight (kg) | 3.5 | 3.7 | 3.9 |
» Go to ITV.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Trimmers