
Piper 2
The perfect mix of performance and sensation
Pilot Profile:
For intermediate to expert pilots.The Piper 2 by ITV is a paramotor wing designed for intermediate to expert pilots, offering the perfect mix of performance and sensation. It features advanced technology, including the Next Gen Reflex Airfoil (NGRFLX) for enhanced safety and efficiency, and a High Internal Pressure (HIP) design for stability in turbulence. With an extended speed range, customizable 2D steering system (ARS), and versatile risers, it provides a playful, precise, and flexible flying experience.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size 16 | Size 18 | Size 20 | Size 22.5 | Size 25 | Size 27.5 | Size 30 |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 65 - 140 | 65 - 140 | 65 - 140 | 80 - 150 | 90 - 160 | 110 - 180 | 130 - 200 |
| Recommended weight (kg) | - | - | 65 - 100 | 80 - 130 | 90 - 140 | 110 - 160 | 130 - 180 |
You have not entered your weight | |||||||
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Aspect Ratio (flat) | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
| Projected Aspect Ratio | - | - | - | - | - | - | - |
| Flat Surface Area (m²) | 16 | 18 | 20 | 22.5 | 25 | 27.5 | 30 |
| Projected Surface Area (m²) | - | - | - | - | - | - | - |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.02 | 2.25 | 2.38 | 2.54 | 2.65 | 2.75 | 2.85 |
| Glider weight (kg) | 4.4 | 4.6 | 4.9 | 5.3 | 5.6 | 6.1 | 6.6 |
» Go to ITV.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Next Gen Reflex Airfoil (NGRFLX)
- High Internal Pressure (HIP)
- Shark nose
- 2D Adjustable Response System (ARS)
- Tailored Risers system
- ACL - All covered lines
DGAC
Discover other ITV models with the same certification.
AWAK 3 TANDEM MOTOR
DGACEN-C
Awak 2
DGACEN-B
Awak 2 Tandem
DGACEN-BEN-C
Awak 3
DGACEN-C
Awak 3 Tandem
DGACEN-C
BILLY
DGAC
BOXER
DGACEN-A
Baja Motor
DGACEN-A
Boxer 2
DGACEN-A
Boxer GT
DGACEN-B
Bulldog
DGAC
Bulldog 2
DGAC
CUB
DGAC
DAYTONA
DGAC
Fury
DGAC
PIPER TANDEM
DGAC
WASA-BI
DGACEN-B
WASA-BI MOTOR
DGACEN-B
Wasabi
DGACEN-B
Wasabi Motor
DGACEN-B