
Magus
MAC is back! Magus New Generation.
Pilot Profile:
The MAGUS is a modern two-liner glider, for experienced and skilled pilots.The MAGUS is a modern two-liner EN-D glider prioritizing maximum performance combined with comfort for skilled pilots. Featuring an aspect ratio of 7, 86 cells, and negative shaping combined with an RFE system to eliminate leading-edge deformations at high speeds, it offers exceptional penetration and stability. Constructed with a mix of lightweight and highly durable Skytex materials and Edelrid Aramid/Kevlar lines, it delivers direct, agile handling and remarkable climbing efficiency.

View 16 manufacturer images
Technical Specifications
| Characteristics | Size 22 (S) | Size 24 (M) | Size 26 (L) |
|---|---|---|---|
| Total weight (kg) | 88 - 99 | 95 - 107 | 104 - 118 |
| Recommended weight (kg) | 88 - 99 | 95 - 107 | 104 - 118 |
You have not entered your weight | |||
| Certification | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - |
| Cells | 86 | 86 | 86 |
| Aspect Ratio (flat) | 7.05 | 7.02 | 7.02 |
| Projected Aspect Ratio | - | - | - |
| Flat Surface Area (m²) | 22.35 | 24.25 | 26.48 |
| Projected Surface Area (m²) | 17.69 | 19.2 | 20.97 |
| Flat Span (m) | - | - | - |
| Projected Span (m) | - | - | - |
| Chord (m) | 2.25 | 2.34 | 2.45 |
| Glider weight (kg) | 5.9 | 6.2 | 6.6 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 2-Liner construction
- Negative shaping on leading edge
- RFE system (additional rod reinforcement in panel center)
- Positive and negative 3D shapings
- Optimized attachment points
- Lightweight construction
- Skytex 38 Universal - E25A, 38 g/m2
- Skytex 32 Universal - E3W, 32 g/m2
- Skytex 27 Classic II - E71A, 27 g/m2
- Skytex 32 Hard - E29A, 32 g/m2
- Edelrid Aramid/Kevlar 8000U lines