
Hook 6
TAKE THE NEXT STEP. Progress at every level. Improved roll stability for a better control overall. Feel totally safe in new challenges.
Pilot Profile:
Progression. A very intuitive, stable and safe wing, ideal for progressing, as well as taking the leap to new and different modes of flying.The Niviuk Hook 6 is an excellent EN-B paraglider designed for progression. It offers a perfect balance of stability, control, comfort, and performance. Equipped with durable and light materials such as Dokdo fabric, Nitinol rods, and 12mm Kevlar risers, it is a very solid wing throughout the speed range. It is highly suitable for pilots looking to advance their skills after their first school wing and explore new modes of flying.
View 10 manufacturer images
Technical Specifications
| Characteristics | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | Size 31 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 60 - 80 | 70 - 92 | 80 - 105 | 95 - 120 | 110 - 135 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - | - |
| Cells | 47 | 47 | 47 | 47 | 47 | 47 |
| Aspect Ratio (flat) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Projected Aspect Ratio | 4 | 4 | 4 | 4 | 4 | 4 |
| Flat Surface Area (m²) | 20 | 22 | 24 | 26 | 28 | 31 |
| Projected Surface Area (m²) | 17.15 | 18.87 | 20.59 | 22.3 | 24.02 | 26.59 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.43 | 2.55 | 2.66 | 2.77 | 2.87 | 3.02 |
| Glider weight (kg) | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.5 |
» Go to Niviuk.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- SLE (Structured Leading Edge)
- 3DL
- RAM Air Intake
- RSD
- 3DP
- DRS
- TNT Nitinol rods
- Dokdo 40 gr/m2
- Dokdo 36 gr/m2
- Kevlar risers
EN-B
Discover other Niviuk models with the same certification.