
Jester
FLY LIKE NEVER BEFORE, PLAY LIKE ALWAYS. The Jester is our first parakite, offering a radically fun flying experience.
Pilot Profile:
The Jester breaks all the old rules: it is a parakite designed to experience playful flying, but requiring an active piloting attitude. An immersive, technical and incredibly fun experience. Fly close to the ground, adjusting your altitude precisely, but always in full control. Perfect for soaring sessions on dunes, in strong (yet smooth) winds, dynamic descents near the terrain or proximity flights.The Niviuk Jester is an innovative parakite designed for extreme fun, proximity flying, and strong wind soaring. Featuring a reflex profile, PKS (Parakite System) for angle of attack adjustment via risers, and durable materials, it's the ultimate toy for dynamic flights.
View 12 manufacturer images
Technical Specifications
| Characteristics | Size 14 | Size 16 | Size 18 | Size 21 | Size 24 |
|---|---|---|---|---|---|
| Total weight (kg) | - 115 | - 115 | - 115 | - 115 | - 115 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | - | - | - | - |
| Glide ratio | - | - | - | - | - |
| Cells | 53 | 53 | 53 | 53 | 53 |
| Aspect Ratio (flat) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Projected Aspect Ratio | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Flat Surface Area (m²) | 14 | 16 | 18 | 21 | 24 |
| Projected Surface Area (m²) | 11.91 | 13.62 | 15.32 | 17.87 | 20.42 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 1.97 | 2.11 | 2.24 | 2.42 | 2.59 |
| Glider weight (kg) | 3.29 | 3.65 | 3.95 | 4.5 | 5.2 |
» Go to Niviuk.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- SLE
- 3DL
- RAM Air Intake
- 3DP
- DRS
- RSP
- TNT (Nitinol)
- SMC
- PKS (Parakite System)
- STE
- DES
- ELS
- IKS (Interlock System)
- C2B
- Reflex profile