
AONIC 2
"A" feeling of freedom
Pilot Profile:
For students after their first solo flights, AONIC 1 fans, pleasure and thermal seekers, and returnees. In short: The wing for everyone who doesn’t want to underchallenge themselves – but also doesn’t want to be overchallenged.The NOVA AONIC 2 is a high-end EN-A glider that combines the safety of a training wing with the agility and performance typically found in the mid-B class. Featuring 51 cells, mini ribs, a reduced line concept, and new brake geometry, it offers exceptional handling and thermal efficiency for its category. Constructed with lightweight yet durable Porcher Skytex materials, it caters to students progressing after their first solo flights as well as experienced recreational pilots.

View 10 manufacturer images
Technical Specifications
| Characteristics | Size XXXS | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 60 - 80 | 70 - 90 | 80 - 100 | 90 - 110 | 100 - 125 |
| Recommended weight (kg) | 55 - 70 | 60 - 80 | 70 - 90 | 80 - 100 | 90 - 110 | 100 - 125 |
You have not entered your weight | ||||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 51 | 51 | 51 | 51 | 51 | 51 |
| Aspect Ratio (flat) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Projected Aspect Ratio | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
| Flat Surface Area (m²) | 19.99 | 22.42 | 24.76 | 27.01 | 29.19 | 32.59 |
| Projected Surface Area (m²) | 16.87 | 18.92 | 20.89 | 22.79 | 24.62 | 27.49 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.45 | 2.6 | 2.73 | 2.85 | 2.96 | 3.13 |
| Glider weight (kg) | 3.55 | 3.75 | 3.95 | 4.2 | 4.45 | 4.85 |
» Go to Nova.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 51 cells
- Mini Ribs
- Reduced line concept
- New brake geometry
- Mid Cell Links
- Air Scoop
- Rod Loops
- Double 3D-Shaping
- Porcher Skytex 38
- Skytex 27 Classic 2
- Skytex 32 Hard Finish
- Liros PPSL 160 / TSL 140 lines
- Edelrid U-8000 / DSL 70 lines
- Edelrid 7850-240 brake lines
- Kevlar 20 mm risers
EN-A
Discover other Nova models with the same certification.