
ION 7
Versatile by design
Pilot Profile:
The ION 7 (EN/LTF B) is suitable for enthusiastic beginners as well as advanced pilots who value the versatility of their paraglider, and who enjoy improving their flying technique. From local soaring, XC to freestyle fun - anything is possible without sacrificing comfort and safety.From local flying, XC to freestyle fun - everything is possible with the ION 7 (EN/LTF B). The reason for this great versatility combined with outstanding safety, is NOVA's new design software. Features 51 cells, an aspect ratio of 5.17, and uses tried and tested materials. New Rod Loops, Mid Cell Links, and optimized collapse behavior provide safety and performance.

View 6 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 85 | 70 - 95 | 80 - 105 | 90 - 115 | 100 - 130 |
| Recommended weight (kg) | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 125 |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 51 | 51 | 51 | 51 | 51 |
| Aspect Ratio (flat) | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
| Projected Aspect Ratio | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 |
| Flat Surface Area (m²) | 21.4 | 23.6 | 26 | 28.4 | 30.8 |
| Projected Surface Area (m²) | 18.3 | 20.2 | 22.2 | 24.3 | 26.3 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.6 | 2.7 | 2.8 | 3 | 3.1 |
| Glider weight (kg) | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
» Go to Nova.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Rod Loops
- Mid Cell Links
- Double 3D Shaping
- Simplified line set
- Skytex 38 Universal
- Skytex 40 Eazyfly
- Liros PPSL191
- Edelrid U-8000
EN-B
Discover other Nova models with the same certification.