
Vortex
VORTEX– Ultralight Efficiency. The lightweight champion in the EN-C 2-liner class.
Pilot Profile:
The VORTEX (EN C/LTF D) is aimed at XC pilots with a passion for hike-and-fly who want to experience the extraordinary performance and high safety of an EN-C two-liner. Pilots with significant experience in the high-B segment will quickly adapt to the VORTEX.The NOVA Vortex is an EN-C 2-liner designed as an ultralight champion in its class. With 65 cells and an aspect ratio of 6.1, it combines top performance for cross-country flying with the practicalities needed for hike-and-fly adventures. Key features include Nitinol rods at the leading edge for durability and compact packing, and carbon Height-Adjustable B-Handles (HAB) for precise and efficient pitch control during accelerated flight.

View 15 manufacturer images
Technical Specifications
| Characteristics | Size XXXS | Size XXS | Size XS | Size S | Size M |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 60 - 85 | 70 - 95 | 80 - 105 | 90 - 115 |
| Recommended weight (kg) | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 |
You have not entered your weight | |||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - |
| Cells | 65 | 65 | 65 | 65 | 65 |
| Aspect Ratio (flat) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Projected Aspect Ratio | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
| Flat Surface Area (m²) | 18.24 | 19.99 | 22.09 | 23.78 | 25.99 |
| Projected Surface Area (m²) | 15.5 | 16.99 | 18.77 | 20.22 | 22.08 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.15 | 2.25 | 2.37 | 2.46 | 2.57 |
| Glider weight (kg) | 3.1 | 3.3 | 3.5 | 3.75 | 3.95 |
» Go to Nova.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 2-liner design
- Nitinol rods
- Height-Adjustable B-Handles (HAB)
- NOVA Air Scoop
- Double 3D Shaping
- Dominico 20D / 10D cloth
- Porcher Skytex 27
- Liros and Edelrid lines
EN-C
Discover other Nova models with the same certification.