
Mescal 7
Progress with confidence. Your reliable partner for secure and sustainable learning progress.
Pilot Profile:
New pilots looking for the easiest, safest, and most intuitive introduction to paragliding. From the practice slope to your first cross-country kilometers.The Skywalk MESCAL7 is an EN/LTF A certified paraglider designed for beginners, offering forgiving, safe, and intuitive handling. It features modern technologies such as mini-ribs, winglets for improved spiral stability, and JET FLAPS for smooth stall behavior. With 40 cells and an aspect ratio of 4.8, it is perfect for schooling, first thermals, early cross-country flights, and paramotor use (DGAC).

View 12 manufacturer images
Technical Specifications
| Characteristics | Size 75 | Size 85 | Size 95 | Size 105 | Size 115 | Size 135 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 60 - 85 | 70 - 95 | 80 - 105 | 90 - 115 | 105 - 135 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-ADGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC |
| Glide ratio | - | - | - | - | - | - |
| Cells | 40 | 40 | 40 | 40 | 40 | 40 |
| Aspect Ratio (flat) | - | - | - | - | - | - |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 21.7 | 23.68 | 25.22 | 26.8 | 28.57 | 30.97 |
| Projected Surface Area (m²) | 18.37 | 20.05 | 21.35 | 22.69 | 24.19 | 26.22 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | - | - | - | - | - | - |
» Go to Skywalk.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- JET FLAPS
- MINI RIBS
- RIGID FOIL
- SMART LINK SYSTEM
- SHARK NOSE
- 3D-SHAPING
- C-WIRES
- WINGLETS
- SAND RELEASE SYSTEM 2.0
- Porcher Skytex Easyfly
- Dominico 30 DFM
- Edelrid 7343
- Liros DSL 70
- Liros DFLP 200/32
- Güth & Wolf 20mm Gurtband
DGACEN-A
Discover other Skywalk models with the same certification.