
Atmus 3
Consolidates the B-class concept with a real gain in glide and stability.
Pilot Profile:
Pilots who are evolving in the sport and those who want equipment with an excellent performance to safety ratio and ease of flight. Destined for beginning or recurrent pilots in the class.The Atmus 3 is a new project designed to succeed one of the most successful paragliders in its class. It consolidates the B-class concept with a real gain in glide and stability. Incorporating the latest technologies such as a shark nose, mini ribs, optimized arching, and an aerodynamic stabilizer, it uses a 2-liner tech approach with 4.1% fewer lines to reduce drag. Made with high-durability fabrics and PPSLS/Vectran lines, it is perfect for pilots progressing in cross-country flying.

View 17 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L | Size XL | Size XXL |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 | 120 - 140 |
| Recommended weight (kg) | - | - | - | - | - | - | - |
You have not entered your weight | |||||||
| Certification | - | - | EN-B | EN-B | EN-B | EN-B | - |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Aspect Ratio (flat) | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 |
| Projected Aspect Ratio | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
| Flat Surface Area (m²) | 20.44 | 22.32 | 24.28 | 25.81 | 27.54 | 29.82 | 32.37 |
| Projected Surface Area (m²) | 17.9 | 19.54 | 21.26 | 22.6 | 24.11 | 26.11 | 28.35 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - | - |
| Glider weight (kg) | 4.7 | 5.1 | 5.6 | 5.8 | 6.1 | 6.6 | 7.1 |
» Go to SOL.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Aerodynamic stabilizer
- Optimized arching
- Mini Ribs
- Shark Nose
- WTX 40 PU + Silicon 40 gr/sm
- Liros PPSLS / Vectran / Cousin Technora lines
- Ansung Precision 15 mm 800 kg carabiners
- Pro-Nyl High Tenacity Nylon Hard 36 gr/m² profiles
- Polyester Venus 15 mm 1.600 kg risers
- Nylon Maxfio Meada 2.5 mm battens
- ISR 16 mm ball bearing pulleys
EN-B
Discover other SOL models with the same certification.