
WAVE RS
Ride The Wave! When you become one with the element, speed turns into flow.
Pilot Profile:
The WAVE RS is designed for experienced pilots who want to play with the contours of alpine terrain while relying on speed and precision.The WAVE RS is a versatile parakite built for alpine flying. It features the RAST technology working in harmony with a reliable reflex profile for maximum control and stability. With its 52-cell profile and Nitinol reinforcements, it acts as a precision tool for proximity flying. It blends the agility of a speedwing with the range of modern parakite technology, making it ideal for everything from classic speedflying lines to playful soaring.

View 14 manufacturer images
Technical Specifications
| Characteristics | Size 10 | Size 11.5 | Size 13 | Size 15 | Size 18 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 119 | 50 - 119 | 50 - 119 | 50 - 119 | 50 - 119 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | - | - | - | - |
| Glide ratio | - | - | - | - | - |
| Cells | 52 | 52 | 52 | 52 | 52 |
| Aspect Ratio (flat) | 5.25 | 5.3 | 5.4 | 5.55 | 5.7 |
| Projected Aspect Ratio | 4.11 | 4.15 | 4.23 | 4.35 | 4.28 |
| Flat Surface Area (m²) | 10 | 11.5 | 13.2 | 15.2 | 18.2 |
| Projected Surface Area (m²) | 8.7 | 9.6 | 11.1 | 12.9 | 15.3 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 1.7 | 1.8 | 1.9 | 2 | 2.1 |
| Glider weight (kg) | 2.4 | 2.6 | 2.8 | 3 | 3.4 |
» Go to Swing.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- RAST
- D-LITE Series
- Nitinol Wires
- Reflex profile
- 3D printed ergonomic brake handles
- Wingtip-Steering
- Dyneema-belt hybrid riser
- Fidlock magnetic fasteners
- Ronstan pulleys