
Blackout+
The acro wing with unbeatable handling! simple Dynamic
Pilot Profile:
The BLACKOUT PLUS is aimed equally at hobby acro pilots and acro beginners as well as professionals.The BLACKOUT PLUS is a dynamic and forgiving acro wing with 50 cells, upgraded from the Blackout success story. It offers enhanced dynamics, longevity, and maintains excellent flying characteristics under extreme loads. Features include pre-trim, PX40 material, SSF (Stabilo Security Function), and HPCD (High Pressure Crossport Design).

View 10 manufacturer images
Technical Specifications
| Characteristics | Size 14 | Size 15 | Size 16 | Size 17 | Size 18 | Size 20 | Size 21 | Size 24 |
|---|---|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 100 | 55 - 100 | 55 - 100 | 60 - 105 | 65 - 110 | 70 - 115 | 75 - 120 | 80 - 120 |
| Recommended weight (kg) | - | - | - | - | - | - | - | - |
You have not entered your weight | ||||||||
| Certification | - | - | - | - | - | - | - | - |
| Glide ratio | - | - | - | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 |
| Projected Aspect Ratio | 4.333 | 4.333 | 4.333 | 4.333 | 4.333 | 4.333 | 4.333 | 4.333 |
| Flat Surface Area (m²) | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 20.2 | 21 | 24 |
| Projected Surface Area (m²) | 12.371 | 13.242 | 14.113 | 14.985 | 15.856 | 17.598 | 18.295 | 20.909 |
| Flat Span (m) | - | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - | - |
| Chord (m) | 1.971 | 2.039 | 2.105 | 2.169 | 2.232 | 2.351 | 2.397 | 2.563 |
| Glider weight (kg) | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.4 | 6.6 | 6.9 |
» Go to U-Turn.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- PX40 material
- Stabilo Security Function (SSF)
- High Pressure Crossport Design (HPCD)
- Line Loop protection
- Precision Profile Nose (PPN)
- 50 cells