
Eternity 4
Safety packaged light. The ETERNITY 4 stands for endless pleasure, built for your safe progress.
Pilot Profile:
The wing is aimed at all pilots who are looking for a high-end A-class wing of the latest generation. Maximum passive safety combined with high performance. The perfect beginner’s wing that promises a safe fun factor long after school.The U-Turn Eternity 4 is a modern, high-performance EN-A paraglider designed for safe progression, everyday flying, and adventure. It combines exceptional passive safety with sporty handling, allowing it to core thermals intuitively. Its lightweight construction makes it highly suitable for Hike & Fly, employing advanced components like Nitinol leading edge reinforcements, Skytex27, and Dokdo20 materials for an optimized strength-to-weight ratio. State-of-the-art technologies, including a subtle Sharknose, 3D Shaping (3DS), Brake Gathering System (BGS), and High Pressure Crossport Design (HPCD), ensure a robust, wrinkle-free profile and balanced internal pressure. It is the perfect all-rounder for beginners and recreational pilots seeking a safe, capable, and durable wing.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size SM | Size M | Size L | Size XL |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 50 - 75 | 55 - 80 | 65 - 95 | 80 - 110 | 95 - 125 | 110 - 140 | 125 - 160 |
| Recommended weight (kg) | 50 - 65 | 55 - 70 | 65 - 85 | 80 - 100 | 95 - 115 | 110 - 130 | 125 - 150 |
You have not entered your weight | |||||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Aspect Ratio (flat) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Projected Aspect Ratio | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
| Flat Surface Area (m²) | 20.3 | 22.1 | 24 | 26.2 | 28.5 | 31 | 34 |
| Projected Surface Area (m²) | 16.7 | 18.18 | 19.75 | 21.56 | 23.45 | 25.51 | 27.98 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.39 | 2.5 | 2.6 | 2.72 | 2.84 | 2.96 | 3.1 |
| Glider weight (kg) | 2.95 | 3.2 | 3.4 | 3.6 | 3.8 | 4.1 | 4.4 |
» Go to U-Turn.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Sharknose
- Nitinol reinforcements
- 3D Shaping (3DS)
- Brake Gathering System (BGS)
- High Pressure Crossport Design (HPCD)
- Miniribs
- PPSLS lines
- Skytex27
- Dokdo20
- Pilot Assistant (PAS)
EN-A
Discover other U-Turn models with the same certification.