
Everest#
The alpine classic. Built for the pure hunger for adventure beyond any convention.
Pilot Profile:
Designed for alpine adventures, fast ascents and pure moments of experience, the maneuverable wing ensures playful versatility.The EVEREST# is a lightweight glider designed for demanding Hike&Fly and alpine use. Featuring extremely light Dokdo 10D material, refined handling, and EN-C certification, it offers performance and reliability for adventurers.

View 1 manufacturer image
Technical Specifications
| Characteristics | Size 17 | Size 19 | Size 21 | Size 23 |
|---|---|---|---|---|
| Total weight (kg) | 50 - 80 | 55 - 90 | 65 - 95 | 70 - 105 |
| Recommended weight (kg) | - | - | - | - |
You have not entered your weight | ||||
| Certification | - | - | EN-C | EN-C |
| Glide ratio | - | - | - | - |
| Cells | 35 | 35 | 35 | 35 |
| Aspect Ratio (flat) | 5.5 | 5.5 | 5.5 | 5.5 |
| Projected Aspect Ratio | 3.995 | 3.995 | 3.995 | 3.995 |
| Flat Surface Area (m²) | 17 | 19 | 21 | 23 |
| Projected Surface Area (m²) | 14.24 | 15.915 | 17.59 | 19.266 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.124 | 2.245 | 2.36 | 2.47 |
| Glider weight (kg) | 2.05 | 2.2 | 2.5 | 2.65 |
» Go to U-Turn.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Dokdo 10D
- Dokdo 20
- High Pressure Crossport Design (HPCD)
- 3D Shape
- Precision Profile Nose (PPN)
- 3-line geometry