
Infinity 5
Increase your wellbeing / endless fun factor with feel-good guarantee!
Pilot Profile:
An honest low-end B-wing with maximum feel-good factor, ideal for class climbers.The INFINITY 5 is an honest low-end B-wing combining very forgiving flight behavior with impressive performance. Equipped with Sharknose (SNP), 3D Shaping (3DS), and High Pressure Crossport Design (HPCD), it offers improved aerodynamics and balanced internal pressure. The mix of Dokdo 30 and 20 materials ensures long-term durability and low weight.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size SM | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 65 - 80 | 75 - 95 | 90 - 110 | 105 - 128 |
| Recommended weight (kg) | 55 - 65 | 65 - 75 | 75 - 90 | 90 - 105 | 105 - 120 |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Projected Aspect Ratio | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
| Flat Surface Area (m²) | 20.97 | 22.97 | 24.97 | 27.07 | 29.16 |
| Projected Surface Area (m²) | 17.91 | 19.62 | 21.33 | 23.12 | 24.91 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.431 | 2.545 | 2.653 | 2.762 | 2.867 |
| Glider weight (kg) | 4.56 | 4.87 | 5.28 | 5.56 | 5.86 |
» Go to U-Turn.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Sharknose (SNP)
- 3D Shaping (3DS)
- Precision Profile Nose (PPN)
- High Pressure Crossport Design (HPCD)
- Line Loop protection
- Miniribs (MRB)
- Dokdo 30
- Dokdo 20
EN-B
Discover other U-Turn models with the same certification.