
RazorBlade
Sharpen your potential. The RAZORBLADE opens up the next generation of the young parakiting era. A world that inevitably awakens your playful potential and combines it with speed.
Pilot Profile:
The RAZORBLADE appeals to a wide range of pilots. The balanced wing concept awakens the play instinct and takes soaring to a new level of fun. Just as the razor-sharp wing will inspire every speedflying pilot to experience precise proximity lines in a new speed dimension. With a lower wing loading, the RAZORBLADE also offers a great introduction to the fascinating world of parakiting.The U-Turn RazorBlade is a state-of-the-art reflex wing designed specifically for the demands of parakiting, speedflying, and freestyle. It features revolutionary launch behavior, effortlessly taking off without the use of A-risers even in a light tailwind. With technologies like Nitinol reinforcements, 3D Shaping (3DS), and High Pressure Crossport Design (HPCD), the wing offers immense stability, speed, and precise handling via the RazorControl system. Crafted from highly durable PX30, PX20, and U-Turn's specialized PX40 materials, the RazorBlade ensures maximum resilience for extreme acrobatics and dynamic maneuvers.

View 10 manufacturer images
Technical Specifications
| Characteristics | Size 10 | Size 11.5 | Size 13 | Size 15 | Size 18 | Size 22 | Size 26 |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 40 - 80 | 40 - 90 | 45 - 100 | 50 - 110 | 60 - 120 | 70 - 130 | 80 - 140 |
| Recommended weight (kg) | - | - | - | - | - | - | - |
You have not entered your weight | |||||||
| Certification | - | - | - | - | - | - | - |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Aspect Ratio (flat) | 5.3 | 5.4 | 5.5 | 5.65 | 5.8 | 6 | 6.2 |
| Projected Aspect Ratio | 4.121 | 4.198 | 4.275 | 4.391 | 4.507 | 4.662 | 4.817 |
| Flat Surface Area (m²) | 10 | 11.5 | 13 | 15 | 18 | 22 | 26 |
| Projected Surface Area (m²) | 8.541 | 9.824 | 11.106 | 12.817 | 15.382 | 18.804 | 22.226 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 1.65 | 1.75 | 1.85 | 1.96 | 2.12 | 2.3 | 2.46 |
| Glider weight (kg) | 2.75 | 2.95 | 3.2 | 3.5 | 3.9 | 4.5 | 5 |
» Go to U-Turn.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Nitinol reinforcements
- 3D shaping (3DS)
- High Pressure Crossport Design (HPCD)
- PX30 and PX20 material
- PX40 base material
- RazorControlSystem riser
- HMPE line with Thermo Shield
- Ronstan ball-bearing rollers