
Dune
Parakite wing · high performance. The Dune is a paraglider that breaks the mold and stands out from the rest.
Pilot Profile:
Pilots to perform dynamic descents, agile swoops, and effortlessly convert kinetic energy into altitude, delivering a unique and exhilarating flying experience.The Windtech Dune is a revolutionary parakite wing designed for high-performance slope soaring and hike & fly adventures. It redefines the flying experience with dynamic descents, agile swoops, and efficient conversion of kinetic energy into altitude. With a lightweight 61-cell design weighing as little as 3.5 kg, it incorporates Nitinol wires in the leading edge and a reflex profile, making the canopy exceptionally stable and highly resistant to collapses. The intuitive riser system offers precise control for an unmatched three-dimensional flying experience.

View 10 manufacturer images
Technical Specifications
| Characteristics | Size 14 | Size 16 | Size 18 | Size 20 | Size 23 |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - | 55 - | 60 - | 65 - | 65 - |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | - | - | - | - |
| Glide ratio | - | - | - | - | - |
| Cells | 61 | 61 | 61 | 61 | 61 |
| Aspect Ratio (flat) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Projected Aspect Ratio | 4.28 | 4.28 | 4.28 | 4.28 | 4.28 |
| Flat Surface Area (m²) | 14.11 | 16.2 | 18.15 | 20.1 | 23.6 |
| Projected Surface Area (m²) | 12.8 | 13 | 15.4 | 17.5 | 20.5 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.08 | 2.14 | 2.25 | 2.36 | 2.51 |
| Glider weight (kg) | 3.5 | 3.7 | 3.9 | 4.2 | 4.6 |
» Go to Windtech.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Nitinol wires in the leading edge
- Reflex profile
- Nylon Dominico D20 32 g/m2
- Nylon Porcher Marine Skytex 40 g/m2
- Sheathed Kevlar lines
- Stainless steel maillons