
Adam 2
From first flights to cross country, set your spirit free
Profil du pilote:
Fledgling pilots taking their first steps into the air and developing soaring and thermalling skills without stress.The ADAM 2 is a safe, easy-to-handle school and accuracy wing with excellent stall behaviour and progressive stability. It has 36 cells, 4.8 aspect ratio, and uses Dominico D30 fabric.

Voir 11 images du fabricant
Spécifications techniques
| Caractéristiques | Taille XS | Taille S | Taille M | Taille ML | Taille L |
|---|---|---|---|---|---|
| Poids total (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
| Poids recommandé (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
Vous n'avez pas saisi votre poids | |||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A |
| Finesse | - | - | - | - | - |
| Caissons | 36 | 36 | 36 | 36 | 36 |
| Allongement à plat | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Allongement projeté | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Surface à plat (m²) | 21 | 23 | 25 | 27 | 29 |
| Surface projetée (m²) | 17.9 | 19.7 | 21.4 | 23.1 | 24.8 |
| Envergure à plat (m) | - | - | - | - | - |
| Envergure projetée (m) | - | - | - | - | - |
| Corde (m) | 2.6 | 2.7 | 2.9 | 3 | 3.1 |
| Poids de l'aile (kg) | 4.1 | 4.4 | 4.75 | 4.96 | 5.4 |
» Aller à BGD.Voici la page du fabricant.
Suggestions
améliorations / corrections
Technologies
- BGD Parasim Simulation Software
- Baby A-riser
- Chord Cut Billow (CCB)
- Elliptical Cell Openings
- Ergonomic Risers
- Excellent Stall Behaviour
- BGD Feedback
- Impeccable Spiral Behaviour
- Integrated Line Layout
- Progressive Stability
- Snap Locks
- School Friendly Durability
- Dominico D30 42g/m²
- Porcher Eazyfly 40g/m²
- Porcher Skytex hard finish 40g/m²
- Plastic wire
- 12mm nylon black
- Liros PPSL
- Liros DSL
EN-A
Découvrez d'autres modèles BGD avec la même certification.