
Mirage 2 RS
Extended range and better performance, without sacrificing the proven all-round characteristics and nature of the Mirage series – that was precisely our goal in developing the Mirage 2 RS!
Profil du pilote:
Beginner (11-13-15-17qm), Expert (8.5-Pro). PRO series is aimed at ambitious and passionate pilots who pursue their sport intensively and deliberately.The Mirage 2 RS is a speedflying and speedriding wing offering extended range and better glide performance, for extremely steep lines and long swoops. It features a new performance profile with Nitinol wires, the RAST system for stability, Split-A risers, and a C-Bridge for efficient steering.

Voir 19 images du fabricant
Spécifications techniques
| Caractéristiques | Taille 8.5 | Taille 9.5 | Taille 11 | Taille 13 | Taille 15 | Taille Twin 17 |
|---|---|---|---|---|---|---|
| Poids total (kg) | - | - | - | - | - | - |
| Poids recommandé (kg) | - | - | - | - | - | - |
Vous n'avez pas saisi votre poids | ||||||
| Certification | - | - | - | - | - | - |
| Finesse | - | - | - | - | - | - |
| Caissons | 27 | 27 | 27 | 27 | 27 | 27 |
| Allongement à plat | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Allongement projeté | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 3 |
| Surface à plat (m²) | 7.8 | 8.8 | 10.5 | 12.5 | 15 | 17 |
| Surface projetée (m²) | 6.8 | 7.6 | 9 | 11 | 13 | 14.6 |
| Envergure à plat (m) | - | - | - | - | - | - |
| Envergure projetée (m) | - | - | - | - | - | - |
| Corde (m) | - | - | - | - | - | - |
| Poids de l'aile (kg) | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 3.3 |
» Aller à Swing.Voici la page du fabricant.
Suggestions
améliorations / corrections
Technologies
- RAST
- Split-A Riser
- C-Bridge
- Nitinol Wires
- Kevlar core webbing