
Adam 2
From first flights to cross country, set your spirit free
Perfil de Piloto:
Fledgling pilots taking their first steps into the air and developing soaring and thermalling skills without stress.The ADAM 2 is a safe, easy-to-handle school and accuracy wing with excellent stall behaviour and progressive stability. It has 36 cells, 4.8 aspect ratio, and uses Dominico D30 fabric.

Ver 11 imágenes del fabricante
Especificaciones Técnicas
| Características | Talla XS | Talla S | Talla M | Talla ML | Talla L |
|---|---|---|---|---|---|
| Peso total (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
| Peso recomendado (kg) | 50 - 65 | 60 - 80 | 75 - 95 | 88 - 108 | 100 - 125 |
| Certificación | EN-A | EN-A | EN-A | EN-A | EN-A |
| Fineza | - | - | - | - | - |
| Cajones | 36 | 36 | 36 | 36 | 36 |
| Alargamiento Planta | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Alargamiento Proyectado | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Superficie Planta (m²) | 21 | 23 | 25 | 27 | 29 |
| Superficie Proyectada (m²) | 17.9 | 19.7 | 21.4 | 23.1 | 24.8 |
| Envergadura Planta (m) | - | - | - | - | - |
| Envergadura Proyectada (m) | - | - | - | - | - |
| Cuerda (m) | 2.6 | 2.7 | 2.9 | 3 | 3.1 |
| Peso Vela (kg) | 4.1 | 4.4 | 4.75 | 4.96 | 5.4 |
» Ir a BGD. Esta es la página de referencia.
Sugerencias
mejoras / correcciones
Tecnologías
- BGD Parasim Simulation Software
- Baby A-riser
- Chord Cut Billow (CCB)
- Elliptical Cell Openings
- Ergonomic Risers
- Excellent Stall Behaviour
- BGD Feedback
- Impeccable Spiral Behaviour
- Integrated Line Layout
- Progressive Stability
- Snap Locks
- School Friendly Durability
- Dominico D30 42g/m²
- Porcher Eazyfly 40g/m²
- Porcher Skytex hard finish 40g/m²
- Plastic wire
- 12mm nylon black
- Liros PPSL
- Liros DSL