
Mirage 2 RS
Extended range and better performance, without sacrificing the proven all-round characteristics and nature of the Mirage series – that was precisely our goal in developing the Mirage 2 RS!
Perfil de Piloto:
Beginner (11-13-15-17qm), Expert (8.5-Pro). PRO series is aimed at ambitious and passionate pilots who pursue their sport intensively and deliberately.The Mirage 2 RS is a speedflying and speedriding wing offering extended range and better glide performance, for extremely steep lines and long swoops. It features a new performance profile with Nitinol wires, the RAST system for stability, Split-A risers, and a C-Bridge for efficient steering.

Ver 19 imágenes del fabricante
Especificaciones Técnicas
| Características | Talla 8.5 | Talla 9.5 | Talla 11 | Talla 13 | Talla 15 | Talla Twin 17 |
|---|---|---|---|---|---|---|
| Peso total (kg) | - | - | - | - | - | - |
| Peso recomendado (kg) | - | - | - | - | - | - |
| Certificación | - | - | - | - | - | - |
| Fineza | - | - | - | - | - | - |
| Cajones | 27 | 27 | 27 | 27 | 27 | 27 |
| Alargamiento Planta | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Alargamiento Proyectado | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 3 |
| Superficie Planta (m²) | 7.8 | 8.8 | 10.5 | 12.5 | 15 | 17 |
| Superficie Proyectada (m²) | 6.8 | 7.6 | 9 | 11 | 13 | 14.6 |
| Envergadura Planta (m) | - | - | - | - | - | - |
| Envergadura Proyectada (m) | - | - | - | - | - | - |
| Cuerda (m) | - | - | - | - | - | - |
| Peso Vela (kg) | 1.7 | 1.8 | 2 | 2.2 | 2.4 | 3.3 |
» Ir a Swing. Esta es la página de referencia.
Sugerencias
mejoras / correcciones
Tecnologías
- RAST
- Split-A Riser
- C-Bridge
- Nitinol Wires
- Kevlar core webbing