
Comet 4
Designed for those who want the best of what EN-B category has to offer.
Pilot Profile:
We firmly believe that this glider will be the perfect XC companion for the young pilots in their progression but also for more experienced pilots who seek amazing performance combined with more comfort in turbulence!The Axis Comet 4 is a high-end EN-B+ paraglider developed for pilots looking for both top performance and high passive safety. Built as a development from its predecessor, it features a new profile and higher aspect ratio, improving the glide ratio across all speeds. Construction features like shark-nose technology, 3D shaping, and mini-ribs enhance the handling, reduce drag, and improve glide. The glider is lightweight, also suitable for hike and fly, and paramotor (PPG) use.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 60 - 85 | 75 - 100 | 90 - 115 | 105 - 135 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | EN-B | EN-B | EN-B | - |
| Glide ratio | - | - | - | - | - |
| Cells | 57 | 57 | 57 | 57 | 57 |
| Aspect Ratio (flat) | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 |
| Projected Aspect Ratio | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 |
| Flat Surface Area (m²) | 21.81 | 23.2 | 25.76 | 27.33 | 29.77 |
| Projected Surface Area (m²) | - | - | - | - | - |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.366 | 2.441 | 2.572 | 2.649 | 2.765 |
| Glider weight (kg) | 3.9 | 4 | 4.1 | 4.2 | 4.3 |
» Go to AxisPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark-nose
- 3D shaping
- Mini-ribs
- Skytex 38g
- Skytex 27g
- Skytex 40g Hard Finish
- Liros Dyneema
- Cousin Vectralines
EN-B
Discover other AxisPara models with the same certification.