
Pluto 4
EN-B performance with EN-A safety
Pilot Profile:
It is intended for beginners and less experienced pilots, but also for pilots trying their first cross-country flights.The Axis Pluto 4 redefines performance in the EN-A category, offering the best of both worlds: the safety of an EN-A with the performance of a middle-class EN-B. It features 3D modeling on the upper front panels, a shark nose for stable inflation, mini-ribs on the trailing edge, and a pure three-line structure. Weighing around 4 kg, it is also suitable for Hike&Fly and offers a 15% glide ratio improvement over its predecessor.

View 13 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 60 - 85 | 75 - 100 | 90 - 115 | 105 - 135 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | - | EN-B | EN-A | EN-B | - |
| Glide ratio | - | - | - | - | - |
| Cells | 44 | 44 | 44 | 44 | 44 |
| Aspect Ratio (flat) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Projected Aspect Ratio | 3.87 | 3.87 | 3.87 | 3.87 | 3.87 |
| Flat Surface Area (m²) | 21.77 | 23.7 | 25.72 | 27.39 | 29.44 |
| Projected Surface Area (m²) | - | - | - | - | - |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.51 | 2.62 | 2.73 | 2.82 | 2.92 |
| Glider weight (kg) | - | - | - | - | - |
» Go to AxisPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark nose
- 3D modeling / 3D shaping
- Mini-ribs
- Pure three-line structure
- Skytex 38g/m²
- Skytex 32g/m²
- Liros Dyneema
- Cousin Vectralines
EN-AEN-B
Discover other AxisPara models with the same certification.