
Base 3
A cross-country wing with top-of-B-class performance and low-B safety – hop on, clip in and sky out!
Pilot Profile:
The BASE 3 is for cross-country pilots who have started flying XC on a low-B and are looking for more performance to push their distances.The BGD BASE 3 is a high-B cross-country paraglider offering top-of-class performance with the safety margins of a low-B. Featuring a 2.5-line layout, reflex profile, winglets, and unsheathed aramid lines, it is designed for XC pilots looking to break personal distance records while feeling safe.

View 11 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size M | Size ML | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 88 - 108 | 100 - 125 |
| Recommended weight (kg) | 60 - 73 | 73 - 84 | 84 - 95 | 95 - 108 | 108 - 125 |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 57 | 57 | 57 | 57 | 57 |
| Aspect Ratio (flat) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Projected Aspect Ratio | - | - | - | - | - |
| Flat Surface Area (m²) | 20.9 | 22.7 | 24.4 | 26.3 | 28.4 |
| Projected Surface Area (m²) | 17.7 | 19.2 | 20.6 | 22.2 | 24 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
| Glider weight (kg) | 4.7 | 4.9 | 5.3 | 5.5 | 5.7 |
» Go to BGD.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 2.5-liner
- Reflex profile
- Tapered Wing
- Unsheathed aramid lines
- Winglets
- Chord Cut Billow (CCB)
- Progressive Stability
- Snap Locks
- Porcher Skytex 38g/m²
- Porcher Eazyfly 40g/m²
- Porcher Skytex hard finish 40g/m²
- High modulus nylon rod 2mm, 1.5mm
- 12mm Kevlar / nylon webbing
- Riley / Sprenger pulleys
- Edelrid Magix Pro Dry 8001U
- Liros DSL
EN-B
Discover other BGD models with the same certification.