
Avid
Built for action
Pilot Profile:
This glider offers a well-rounded package for the XC pilot who wants to fly a wing that provides pure pleasure.The Avid is an EN B XC wing that offers pure pleasure, with balanced handling and high safety. It features 3rd generation EPT, a smart rear riser control system, and robust Myungjin fabrics combined with nitinol wires for a perfect balance of durability, performance, and weight.

View 21 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 120 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 59 | 59 | 59 | 59 | 59 |
| Aspect Ratio (flat) | 6.07 | 6.07 | 6.07 | 6.07 | 6.07 |
| Projected Aspect Ratio | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
| Flat Surface Area (m²) | 20.54 | 22.1 | 23.99 | 25.96 | 28.07 |
| Projected Surface Area (m²) | 17.48 | 18.81 | 20.43 | 22.1 | 23.89 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.25 | 2.34 | 2.43 | 2.53 | 2.63 |
| Glider weight (kg) | 4.05 | 4.3 | 4.65 | 4.85 | 5.15 |
» Go to GIN.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 3rd Generation EPT
- 3 Riser / 3 line spanwise
- Plastic and nitinol rods
- Unsheathed aramid lines
- Gathering system
- Trailing edge mini ribs
- Dirt cleaner system
- Magnetic fastener
- Low friction ring
- C-Riser Steering system
- Optimized C control bar
- Coded color riser
- Leading edge: Myungjin MJ40 MF
- Upper surface: Myungjin MJ32 MF
- Lower surface: Myungjin MJ32 MF
- Top lines: Edelrid 8001-U serie
- Middle lines: Edelrid 8001-U serie
- Main lines: Edelrid 8001-U serie
EN-B
Discover other GIN models with the same certification.