
Calypso 2
A Passport to new frontiers
Pilot Profile:
Aimed to perfectly match the needs of leisure and progressing pilots who like to travel, hike and even do some XC.The Calypso 2 is a lightweight design aimed at leisure and progressing pilots who enjoy travel, hike-and-fly, and cross-country flying. It features an optimized internal structure, Nitinol rods for shape retention and easy packing, and an extended weight range. A Rigifoil system improves inflation, stability, and handling. It uses Dyneema and Aramid lines, and comes with easy-to-use big ears systems, low friction rings, and optional Dyneema risers for an even lighter and more compact setup.

View 14 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 100 | 85 - 110 | 95 - 120 |
| Recommended weight (kg) | - | - | 75 - 95 | 85 - 105 | 95 - 115 |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 47 | 47 | 47 | 47 | 47 |
| Aspect Ratio (flat) | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 |
| Projected Aspect Ratio | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
| Flat Surface Area (m²) | 20.99 | 22.43 | 24.42 | 26.5 | 28.66 |
| Projected Surface Area (m²) | 18.05 | 19.29 | 21 | 22.79 | 24.65 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.58 | 2.66 | 2.78 | 2.9 | 3.01 |
| Glider weight (kg) | 3.22 | 3.4 | 3.65 | 3.86 | 4.1 |
» Go to GIN.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Nitinol rods
- Rigifoil system
- 3 Riser / 2 line spanwise
- 100% Sheathed lines
- Easy big ears system
- Magnetic fastener
- Low friction ring
- Porcher Skytex 34 g/m² (Leading edge)
- Myungjin MJ29 MF (Upper surface)
- Myungjin MJ29 MF (Lower surface)
- Dyneema PPSL & DSL series (Top lines)
- Dyneema PPSL serie (Middle lines)
- Dyneema PPSL serie, Aramid TGL 220 (Main lines)
EN-B
Discover other GIN models with the same certification.