
Elan 3
The philosophy of relaxed flying
Pilot Profile:
Ambitious XC pilots who require an extraordinary glider with excellent glide, pleasant behaviour and easy handling.The Elan 3 is the most powerful glider in the Elan series, designed for ambitious XC pilots seeking performance combined with a relaxed flying style. It features a tuned 3-liner concept, semi-light construction for easy take-offs, an advanced leading edge reinforcement system, and efficient C-riser steering.

View 25 manufacturer images
Technical Specifications
| Characteristics | Size 22 (XS) | Size 24 (S) | Size 26 (M) | Size 28 (L) | Size 30 (XL) | Size 33 (XXL) |
|---|---|---|---|---|---|---|
| Total weight (kg) | 58 - 80 | 75 - 95 | 87 - 105 | 92 - 118 | 105 - 130 | 115 - 145 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - | - |
| Cells | 67 | 67 | 67 | 67 | 67 | 67 |
| Aspect Ratio (flat) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 22.16 | 23.68 | 25.79 | 27.98 | 30.26 | 33.24 |
| Projected Surface Area (m²) | 19.36 | 20.69 | 22.52 | 24.44 | 26.43 | 29.04 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 4.2 | 4.43 | 4.8 | 5.2 | 5.35 | 5.6 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 3D shaping
- Negative 3D shaping on the leading edge
- RFE system
- Mini-ribs on the trailing edge
- Self-cleaning holes at the ends of the stabilizers
- C-riser steering with padded grips
- Skytex 38 Universal - E25A, 38 g/m2
- Skytex 32 Universal - E3W, 32 g/m2
- Skytex 27 Classic II - E71A, 27 g/m2
- Skytex 32 Hard - E29A, 32 g/m2
- Edelrid Aramid/Kevlar 8000U
- PPSL main lines
EN-C
Discover other MacPara models with the same certification.