
Aravis
The Aravis is the lightest, small-packed-volume, double-skin paraglider in our range.
Pilot Profile:
Hike & Fly enthusiasts as well as novice pilots will find it to be a simple and reliable wing for their flying. From the lower limit to the middle of the weight range, the glider is suitable for beginner pilots and relaxed thermal flying. At maximum load, its sporty character is more pronounced and therefore the higher load is intended more for more experienced pilots.The Mac Para Aravis is a lightweight EN-A paraglider designed for Hike & Fly enthusiasts and novice pilots. Made with a mix of Skytex 32 and Skytex 27 materials and featuring Nitinol rods, it boasts excellent aerodynamic cleanliness with Triple positive 3D shaping and mini-ribs. It offers exceptional passive stability, easy launch behavior, and good climb characteristics, making it one of the most powerful lightweight EN-A gliders on the market.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size 17 (XXS) | Size 19 (XS) | Size 21 (S) | Size 23 (M) | Size 25 (L) | Size 28 (XL) |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 80 | 55 - 90 | 55 - 80 | 60 - 93 | 75 - 105 | 85 - 115 |
| Recommended weight (kg) | 55 - 70 | 55 - 80 | 55 - 80 | 60 - 93 | 75 - 105 | 85 - 115 |
You have not entered your weight | ||||||
| Certification | EN-C | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 16.83 | 18.85 | 20.76 | 22.76 | 25.33 | 28.04 |
| Projected Surface Area (m²) | 14.85 | 16.63 | 18.31 | 20.08 | 22.35 | 24.74 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 2.5 | 2.72 | 2.97 | 3.1 | 3.3 | 3.7 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 32 Universal
- Skytex 27 Classic II - E71A
- Skytex 32 Hard - E29A
- Skytex 27 Classic, Hard - E71A
- Nitinol rod system
- Triple positive 3D shaping
- Negative 3D leading edge shaping
- Mini-ribs on trailing edge
- Edelrid Aramid/Kevlar unsheathed lines
- PPSL 160, 191, 200 main lines
EN-AEN-C
Discover other MacPara models with the same certification.