
Progress 2
Easy with Exceptional Safety
Pilot Profile:
Entry level pilots discovering the fantastic world of paragliding, and flying schools.The Mac Para Progress 2 is an outstanding EN-A beginner paraglider designed for overall ease of use and top safety for entry-level pilots and flying schools. Featuring a classic 35-cell construction with 4.68 aspect ratio without diagonals, and durable Porcher Skytex materials, it offers stability and forgiving handling.

View 19 manufacturer images
Technical Specifications
| Characteristics | Size 23 (XS) | Size 25 (S) | Size 27 (M) | Size 30 (L) | Size 33 (XL) |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 67 - 90 | 77 - 100 | 90 - 115 | 105 - 135 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - |
| Cells | 35 | 35 | 35 | 35 | 35 |
| Aspect Ratio (flat) | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 |
| Projected Aspect Ratio | - | - | - | - | - |
| Flat Surface Area (m²) | 23.14 | 25.2 | 27.34 | 29.86 | 33.69 |
| Projected Surface Area (m²) | 20.7 | 22.54 | 24.46 | 26.71 | 30.14 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | - | - | - | - | - |
| Glider weight (kg) | 4.1 | 4.3 | 4.5 | 4.75 | 5.05 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Surface Top Leading Edge: Skytex 38 Universal
- Surface Top Trailing Edge: Skytex 38 Universal
- Surface Bottom: Skytex 38 Universal
- Ribs: Skytex 40 Hard
- Upper lines: Edelrid Aramid/Kevlar 7343
- Main lines: Edelrid Aramid/Kevlar 6843
EN-A
Discover other MacPara models with the same certification.