
Illusion 2
Designed and tuned by the motto Fly in Peace
Pilot Profile:
Are you looking to enjoy and expand your flying experiences while safely progressing in your flying career? The Illusion 2 is suitable for a wide range of pilots. From first thermalling flights to long cross-country adventures, the glider offers impressive performance.Situated in the middle of the B category, the Illusion 2 perfectly fits between the Muse 5 and Eden 7. Reliable in all situations, the Illusion 2 excels in glide performance, stability and handling across the whole weight range. It benefits from the latest technologies and development experience of current gliders, remaining user-friendly, easy to fold and carry.

View 8 manufacturer images
Technical Specifications
| Characteristics | Size 22 (XS) | Size 24 (S) | Size 26 (M) | Size 28 (L) | Size 30 (XL) | Size 33 (XXL) |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 77 | 70 - 90 | 80 - 100 | 89 - 110 | 105 - 130 | 115 - 145 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - | - |
| Cells | 52 | 52 | 52 | 52 | 52 | 52 |
| Aspect Ratio (flat) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 21.68 | 23.7 | 25.8 | 28 | 30.58 | 33.57 |
| Projected Surface Area (m²) | 19.1 | 20.87 | 22.71 | 24.66 | 26.93 | 29.57 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 3.95 | 4.2 | 4.45 | 4.8 | 5.05 | 5.4 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 38 Universal
- Skytex 32 Universal
- Skytex 27 Classic II
- Skytex 32 Hard
- Edelrid Aramid/Kevlar 8000U-70
- Edelrid Aramid/Kevlar 7343
- Nitinol rod system
- Triple positive 3D shaping
- Negative 3D leading edge shaping
- Mini-ribs on trailing edge
EN-B
Discover other MacPara models with the same certification.