
Illusion 2 Hybrid
Designed and tuned by the motto Fly in Peace
Pilot Profile:
Pilots combining free and powered flying. For pilots who prefer the highest level of safety.The Illusion 2 Hybrid is an extraordinarily user-friendly paraglider designed for a wide range of pilots who enjoy both free flying and powered paragliding. It features high stability, easy handling, and an excellent glide ratio. Utilizing the latest technologies such as nitinol wires, triple positive 3D shaping, and optimized Skytex materials, it perfectly combines durability with lightweight construction. Fully tested with DGAC approval and equipped with hybrid trimmers on the C-risers, it is the ultimate one-wing solution for pilots seeking uncompromising safety and relaxing flights.

View 12 manufacturer images
Technical Specifications
| Characteristics | Size 22 (XS) | Size 24 (S) | Size 26 (M) | Size 28 (L) | Size 30 (XL) | Size 33 (XXL) |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 77 | 70 - 90 | 80 - 100 | 89 - 110 | 105 - 130 | 115 - 145 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-BDGAC | EN-BDGAC | EN-BDGAC | EN-BDGAC | EN-BDGAC | EN-BDGAC |
| Glide ratio | - | - | - | - | - | - |
| Cells | 52 | 52 | 52 | 52 | 52 | 52 |
| Aspect Ratio (flat) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 21.68 | 23.7 | 25.8 | 28 | 30.58 | 33.57 |
| Projected Surface Area (m²) | 19.1 | 20.87 | 22.71 | 24.66 | 26.93 | 29.57 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 3.95 | 4.2 | 4.45 | 4.8 | 5.05 | 5.4 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Triple positive 3D shaping
- Negative 3D leading edge shaping
- Mini-ribs on the trailing edge
- Newly shaped stabilizers
- Nitinol wires for rib reinforcement
- Skytex 38 Universal (leading edge)
- Skytex 32 Universal and Skytex 27 Classic II (main canopy)
- Skytex 32 Hard (profiles and diagonal ribs)
- Edelrid Aramid/Kevlar 8000U-70 / 7343 lines
- Edelrid Dynema brake lines
- Narrow Kevlar / Polyester webbing risers
- Trims on C straps
- High quality ball bearing pulleys
DGACEN-B
Discover other MacPara models with the same certification.