
Charger 3
The Evolution of a Legend
Pilot Profile:
Designed for a wide range of pilots, from beginners and recreational pilots to advanced and experienced PPG professionals. It will delight anyone looking for a comfortable and reliable partner for powered excursions.The Charger 3 is a reliable and comfortable reflex paramotor glider by MAC PARA. It features easy take-offs, a smooth 2D steering system, and an auto-stable profile augmented with the Reinforced Front Edge (RFE) system for better penetration and turbulence resistance. With 50 cells, an aspect ratio of 5.22, and a lighter build, it offers an incredible mix of performance and ease of use. Standard features include WTST handles for wingtip control in accelerated flight, along with a modern, aggressive canopy design.

View 11 manufacturer images
Technical Specifications
| Characteristics | Size 18 (XXS) | Size 21 (XS) | Size 23 (S) | Size 25 (M) | Size 28 (L) | Size 31 (XL) | Size 34 (XXL) |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 75 - 115 | 85 - 120 | 95 - 130 | 102 - 140 | 110 - 210 | 130 - 225 | 140 - 240 |
| Recommended weight (kg) | 75 - 100 | 85 - 105 | 95 - 115 | 102 - 125 | 110 - 145 | 130 - 165 | 140 - 185 |
You have not entered your weight | |||||||
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Projected Aspect Ratio | - | - | - | - | - | - | - |
| Flat Surface Area (m²) | 18.47 | 21.16 | 23.4 | 25.38 | 27.95 | 31.11 | 33.82 |
| Projected Surface Area (m²) | 16.44 | 18.82 | 20.82 | 22.59 | 24.87 | 27.68 | 30.09 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.32 | 2.48 | 2.61 | 2.72 | 2.85 | 3.01 | 3.14 |
| Glider weight (kg) | 5 | 5.2 | 5.4 | 5.5 | 5.6 | 5.9 | 6.5 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Auto-stable reflex profile
- RFE (Reinforced Front Edge) system
- 2D steering system
- WTST (Wingtip Steering) handles
- Mylar reinforcements and plastic rods
- 50 cells
- Diagonal ribs with load-bearing tapes
- Trimmers and speed system on risers
- Slim, semi-rigid handles with swivels and neodymium magnets
- Skytex 40 Hard 40g/m2 for main and diagonal ribs
- Polyamid 6.6 RIPSTOP 32/40 g/m2 for surface
- Edelrid Aramid/Kevlar lines
DGAC
Discover other MacPara models with the same certification.