
Colorado 2
Glider for adventurous pilots - Faster Performance Design
Pilot Profile:
The Colorado 2 is a full-blooded reflex paramotoring glider for adventurous and demanding pilots. It will please anyone looking for an exciting wing for adventure flying.The Colorado 2 is a high-performance reflex paramotor glider designed for adventurous pilots. It offers exceptional roll stability, agile handling, and high cruising speeds with open trims. Featuring top technologies like nitinol wires and 2D steering, it provides lower fuel consumption and easy launches/landings.

View 15 manufacturer images
Technical Specifications
| Characteristics | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 29 | Size 31 |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 80 - 120 | 84 - 125 | 95 - 130 | 105 - 145 | 115 - 200 | 128 - 215 | 140 - 240 |
| Recommended weight (kg) | - | - | - | - | - | - | - |
You have not entered your weight | |||||||
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Aspect Ratio (flat) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Projected Aspect Ratio | - | - | - | - | - | - | - |
| Flat Surface Area (m²) | 17.88 | 19.88 | 21.97 | 23.92 | 25.96 | 28.62 | 31.41 |
| Projected Surface Area (m²) | 15.78 | 17.53 | 19.38 | 21.1 | 22.9 | 25.25 | 27.71 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.25 | 2.37 | 2.49 | 2.6 | 2.71 | 2.85 | 2.98 |
| Glider weight (kg) | 4.2 | 4.5 | 5 | 5.2 | 5.4 | 5.7 | 6.1 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Nitinol wires rib reinforcement
- Plastic rods on leading edge
- Polyamid 6.6, PU fabrics
- RipStop 38 g/m² leading edge
- RipStop 32 g/m² main canopy
- 2D steering standard
- Wing tip steering handles
- Neodymium magnets
- Aramid/Kevlar, Dynema upper lines
- Aramid/Kevlar, Dynema main lines
DGAC
Discover other MacPara models with the same certification.