
Colorado 2 GT
Glider for adventurous pilots. The Colorado 2 GT redefines the experience of powered flying.
Pilot Profile:
Pilots seeking calm flights paired with exceptional performance. Ideal choice for adventurous pilots. Provides confidence and control even in the most demanding situations.The Colorado 2 GT is an evolution of the Colorado 2, featuring advanced technologies such as sophisticated risers with a PK system and winglets. It offers enhanced flight comfort, stability, and ease of use. The new risers simplify take-off, improve performance across various trim settings, and enable faster acceleration. Inspired by the Verve glider, it integrates winglets for lateral stabilization, automatically damping oscillations for smoother flights in challenging conditions.

View 21 manufacturer images
Technical Specifications
| Characteristics | Size 18 (XXS) | Size 20 (XS) | Size 22 (S) | Size 24 (M) | Size 26 (L) | Size 29 (XL) | Size 31 (XXL) |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 80 - 120 | 84 - 125 | 95 - 130 | 105 - 145 | 115 - 160 | 128 - 175 | 140 - 190 |
| Recommended weight (kg) | 80 - 105 | 84 - 110 | 95 - 115 | 105 - 130 | 115 - 145 | 128 - 160 | 140 - 175 |
You have not entered your weight | |||||||
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Aspect Ratio (flat) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Projected Aspect Ratio | - | - | - | - | - | - | - |
| Flat Surface Area (m²) | 17.88 | 19.88 | 21.97 | 23.92 | 25.96 | 28.62 | 31.41 |
| Projected Surface Area (m²) | 15.78 | 17.53 | 19.38 | 21.1 | 22.9 | 25.25 | 27.71 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.25 | 2.37 | 2.49 | 2.6 | 2.71 | 2.85 | 2.98 |
| Glider weight (kg) | 4.2 | 4.5 | 5 | 5.2 | 5.4 | 5.7 | 6.1 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- PK system
- Winglets
- Polyamid 6.6, RIPSTOP, 38 g/m2 (Surface Top Leading Edge)
- Polyamid 6.6, RIPSTOP, 32 g/m2 (Surface Top Trailing Edge)
- Polyamid 6.6, RIPSTOP, 38/32 g/m2 (Surface Bottom)
- Polyamid 6.6, RIPSTOP, 40 g/m2 (Main ribs)
- Polyamid 6.6, RIPSTOP, 40/32 g/m2 (Diagonal ribs)
- Polyamid 6.6, RIPSTOP, 32 g/m2 (Minor ribs)
- Upper lines: Aramid/Kevlar, Dynema 8000U -50;-70; -90 kg, PPSLS -180 kg
- Main lines: Aramid/Kevlar, Dynema 7343 -90 kg, -140 kg PPSL -200 kg, -260 kg
DGAC
Discover other MacPara models with the same certification.